E-Exam is an Al-powered Ed-tech platform that empowers students to excel in crucial exams, while providing schools with automated and streamlined assessment and reporting processes.
Easy Peasy responsive, and mobile-first Edtech
Customizable to fit a schools's needs
Access our UpToDate question bank
Contact us 24 hours a day, 7 days a week
Whatever your status, our offers evolve according to your needs.
Most popular
All the basics for starting a new assessment automation
Everything you need for a growing school
Advanced features for scaling your school
Feature | Included |
---|---|
Open/High/Low/Close | Yes |
Price-volume difference indicator | No |
Feature | Included |
---|---|
Network growth | No |
Average token age consumed | Yes |
Exchange flow | No |
Total ERC20 exchange funds flow | No |
Transaction volume | Yes |
Total circulation (beta) | No |
Velocity of tokens (beta) | Yes |
ETH gas used | No |
Feature | Included |
---|---|
Dev activity | No |
Topic search | Yes |
Relative social dominance | No |
Total social volume | No |
Feature | Included |
---|---|
Open/High/Low/Close | Yes |
Price-volume difference indicator | Yes |
Feature | Included |
---|---|
Network growth | No |
Average token age consumed | No |
Exchange flow | No |
Total ERC20 exchange funds flow | No |
Transaction volume | Yes |
Total circulation (beta) | Yes |
Velocity of tokens (beta) | Yes |
ETH gas used | Yes |
Feature | Included |
---|---|
Dev activity | Yes |
Topic search | Yes |
Relative social dominance | No |
Total social volume | Yes |
Feature | Included |
---|---|
Open/High/Low/Close | Yes |
Price-volume difference indicator | Yes |
Feature | Included |
---|---|
Network growth | Yes |
Average token age consumed | Yes |
Exchange flow | Yes |
Total ERC20 exchange funds flow | Yes |
Transaction volume | Yes |
Total circulation (beta) | Yes |
Velocity of tokens (beta) | No |
ETH gas used | Yes |
Feature | Included |
---|---|
Dev activity | No |
Topic search | Yes |
Relative social dominance | Yes |
Total social volume | No |
Feature | Included |
---|---|
Open/High/Low/Close | Yes |
Price-volume difference indicator | Yes |
Feature | Included |
---|---|
Network growth | Yes |
Average token age consumed | Yes |
Exchange flow | Yes |
Total ERC20 exchange funds flow | Yes |
Transaction volume | Yes |
Total circulation (beta) | Yes |
Velocity of tokens (beta) | Yes |
ETH gas used | Yes |
Feature | Included |
---|---|
Dev activity | Yes |
Topic search | Yes |
Relative social dominance | Yes |
Total social volume | Yes |
Feature by Plans | Solo | Starter | Premium | Enterprise |
---|---|---|---|---|
Assessments | ||||
Copilot Assessment | Included in Free | Included in Startup | Included in Team | Included in Enterprise |
Automated Assessments | Not included in Free | Included in Startup | Included in Team | Included in Enterprise |
Quiz/Tests/Exam | ||||
Multiple Choice | Included in Free | Included in Startup | Included in Team | Included in Enterprise |
Fill in the gap | Not included in Free | Included in Startup | Included in Team | Included in Enterprise |
Unstructured Questions | Not included in Free | Included in Startup | Included in Team | Included in Enterprise |
Notes based exam generation | Not included in Free | Included in Startup | Included in Team | Included in Enterprise |
Exam Notes | Included in Free | Included in Startup | Included in Team | Included in Enterprise |
Topic Based Exam Generation | Not included in Free | Included in Startup | Included in Team | Included in Enterprise |
Exam Shareable Links | Not included in Free | Included in Startup | Included in Team | Included in Enterprise |
AI Generated Question study material | Not included in Free | Included in Startup | Included in Team | Included in Enterprise |
Social data | ||||
Digital Student Report | Included in Free | Included in Startup | Included in Team | Included in Enterprise |
Exam Based Report | Included in Free | Included in Startup | Included in Team | Included in Enterprise |
Exam grading | Included in Free | Included in Startup | Included in Team | Included in Enterprise |
We boldly confront the trials that besiege educational institutions, with a futuristic finesse.
You want to be productive and focus on things that mattter the most?